AICTE Mandatory Disclosure
| AICTE FILE02/ NO. | North-West/1-44641490876/2025/EOA |
|---|---|
| Date & Period of Last Approval | 20-March-2025 |
| Name of Institution | SHRI GURU HARGOBIND SAHIB GOVERNMENT POLYTECHNIC COLLEGE |
| Address of Institution | VPO RANWAN; CHANDIGARH LUDHIANA HIGHWAY; NEAR KHAMANO |
| City & Pin Code | TEHSIL KHAMANO; 140802 |
| District | FATEHGARH SAHIB |
| State | Punjab |
| Phone No. | 01628-260101 |
| FAX No. | – |
| Office Hours at Institution | 9.00 AM to 5.00 PM |
| Academic Hours at Institution | 9.00 AM to 5.00 PM |
| [email protected] | |
| Website | www.gpcranwan.ac.in |
| Nearest Airport | Mohali |
| Type of Institution | Govt. |
| Category (1) of Institution | Non Minority |
| Category (2) of Institution | Co-ed |
| Name of Organisation Running this Institution | Shri Guru Hargobind Sahib Govt. Polytechnic College, Ranwan |
| Registered With | State Govt. |
| Year of Establishment | 2012 |
| Website of Organisation | www.gpcranwan.ac.in |
Affiliating University
| Name of the Affiliating University | Punjab State Board of Technical Education |
|---|---|
| Address | Punjab State Board of Technical Education, Plot No. 1, Sector 36A, Chandigarh |
| Latest Affiliation Period | 2025-2026 |
| Website | http://www.punjabteched.com/ |
Principal Details
| Name of Principal | Mrs Kanwaldeep Kaur |
|---|---|
| Designation | Principal |
| Phone No. | 7986363955 |
| [email protected] | |
| Highest Degree | M.Sc Mathematics; M.Phil |
| Experience | 35 years |
Grievance Redressal Mechanism
Anti-Ragging Committee, Anti-Ragging Squad, Grievance Redressal Committee
NBA Accreditation Status
| Programmes / Courses Accredited | NIL |
|---|---|
| Applied for Accreditation | No |
| Applied but the Visit did not happen | NA |
| Visit happened but result awaited | NA |
| List of Programmes/Courses Not Applied |
Diploma in Computer Science and Engineering Diploma in Electronics and Communication Engineering Diploma in Electrical Engineering Diploma in Mechanical Engineering |
NAAC Accreditation Status
| Accredited | Nil |
|---|---|
| Applied for Accreditation | No |
| Applied but the Visit not happen | NA |
| The visit happened but the result awaited | NA |
| List of Programmes/Courses Not Applied |
Diploma in Computer Science and Engineering Diploma in Electronics and Communication Engineering Diploma in Electrical Engineering Diploma in Mechanical Engineering |
